Aquadrome 4
Length6.47 miles
Time02:09:29
Ascent0m
Ascent Rate-- (0 ft/mile)

Map:


Route Card:

Number Name Bearing to next
Magnetic / (Grid)
Distance to next (miles) Time to next Total Distance (miles) Total Time
S Start 309° (313°) 0.900 00:17:59 0.000 00:00:00
1 AQNTE - Aquadrome Nature Trail E 306° (310°) 0.430 00:08:36 0.900 00:17:59
2 AQNTW - Aquadrome Nature Trail W 235° (239°) 1.040 00:20:48 1.330 00:26:35
3 INLCP - Inns Lake Carpark 329° (333°) 1.072 00:21:27 2.370 00:47:23
4 SPRBRI - Springwell Lane Bridge Over Canal 122° (126°) 1.096 00:21:55 3.442 01:08:50
5 HILLEN - Hill End 033° (037°) 0.977 00:19:32 4.538 01:30:45
6 HRIND - Harefield Road Industrial Estate 353° (357°) 0.960 00:19:12 5.514 01:50:17
F Finish 6.475 02:09:29